Surge protection device for data and information technology
產品簡介
Surge protection device for data and information technology
產品詳細信息
Data cable protection device for information technology systems
? In aluminium housing
? RJ 45 Connector
? Incl. 150 mm connecting cable with RJ 45 connectors
? Simple mounting using adapter plug
? Two-stage protective circuit
Application: Twisted pair, control circuits, communication cables
| Type | Version | Connection system |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| RJ45 S-E100 4-B | Basic protection, 4 wires | 1 | 14.000 | 5081726 |
|
|
| RJ45 S-E100 4-C | Combi protection, 4 wires | 1 | 14.000 | 5081734 |
|
|
| RJ45 S-E100 4-F | Fine protection, 4 wires | 1 | 14.000 | 5081742 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5081726 | 5081734 | 5081742 | ||
| U max DC | Uc DC | V | 170 | 6.2 | 6.2 |
| Lightning protection Zone LPZ | 0?2 | 0?2 | 2?3 | ||
| Impulse discharge current (10/350) | Iimp | kA | 1,5 | 1,5 | - |
| Nominal discharge current (8/20) | In | kA | 7.5 | 7.5 | 7,5 / 0,5 |
| Transmission frequency | f | 155 MHz | 70 MHz | 100 MHz | |
| Insertion loss | a/dB | dB | 0,3 @ 100 MHz | 5 @ 100 MHz | 3 @ 100 MHz |
| Series resistance | R | ohm | - | 4,7 | - |
| Protection level (sym.) with In C2 | ?500 V | ?12 V | ?12 V | ||
| Protection level (asym.) with In C2 | ?800 V | ?800 V | ?800 V | ||
| Protection level (asym.) with 1 kV/μs C3 | ?500 V | ?8 V | ?8 V | ||
| Protection rating | IP 40 | IP 40 | IP 40 | ||
公安機關備案號:


